Please advertise your events on this site. There is no charge. It is a community service provided by Kathy Trimmer who can be contacted by telephone (015396 23273) or by e-mail (kathy@coldkeld.com).
Click here to see what events were held in the parish in 2011, 2010 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002.
| January 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 07 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. | NOL Village Hall |
| 08 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 08 | 7.30 | 23647 | Ravenstonedale Parish Council | NOL Village Hall |
| 09 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 12 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 13 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 14 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 15 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 16 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 21 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 22 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 23 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 28 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 29 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 30 | 7.30 | 23647 | Badminton | NOL Village Hall |
| Feb 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 04 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. | NOL Village Hall |
| 05 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 06 | 7.30 | 23647 | Charity Supper Dance - Proceeds to Air Ambulance | NOL Village Hall |
| 10 | 2 - 5 | 23560 | Celebration of Anne Gray's first year at High Chapel | High Chapel House |
| 09 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 10 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 11 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 12 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 13 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 14 | 7.30 | 23509 | Family Valentine's Night with 'The Astronaut' £3 for School Funds | NOL Village Hall |
| 18 | Library 10-45 Coldbeck - 11.00 Town Head | |||
| 18 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 19 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 20 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 24 | 12-2 | 23622 | Pancakes at Garshill Farmhouse in aid of High Chapel | Ravenstonedale |
| 25 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 26 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 26 | 7.30 | 23647 | Potato Pie Supper and Slide Show By Mr. Maurice Steel | NOL Village Hall |
| 27 | 7.30 | 23647 | Badminton | NOL Village Hall |
| Mar 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 02 | 7.30 | 23230 | Lent Group | Coldbeck House |
| 03 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. Sugarcraft Fun Evening | NOL Village Hall |
| 4 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 4/6 | 7.30 | 23308 | Lune Spring Players 'An Inspector Calls' | NOL Village Hall |
| 08 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 08 | 7.30 | 23269 | High Chapel Meeting | St Oswalds |
| 09 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 09 | 7.30 | 23230 | Lent Group | Coldbeck House |
| 09 | 7.30 | 23255 | Ravenstonedale Parish Council | Rdale Public Room |
| 09 | 7.30 | 017683 72990 | Ann Breen Concert Tickets £9 from Joyce Allison | NOL Village Hall |
| 10 | Library 10-45 Coldbeck - 11.00 Town Head | |||
| 10 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 11 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 12 | 7.30 | 23269 | Annual Auction - donations gratefull received in the afternoon | NOL Village Hall |
| 13 | 7.45 | 23634 | Christian Meditation | The Book House |
| 17 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 18 | 3-5 | 23634 | Traidcraft fairly traded good, refreshments & Local History | High Chapel |
| 18 | 7.30 | 23230 | Lent Group | Coldbeck House |
| 18 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 19 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 20 | 10-12 | 23258 | Coffee Morning in aid of High Chapel | Artlegarth Lodges |
| 23 | 7.30 | 23230 | Lent Group | Coldbeck House |
| 24 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 24 | 8.00 | 23204 | Pub Quiz in aid of High Chapel | Black Swan |
| 25 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 26 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 30 | 7.30 | 23230 | Lent Group | Coldbeck House |
| 31 | Library 10-45 Coldbeck - 11.00 Town Head | |||
| 31 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| Apr 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 02 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 02 | 7.45 | 23560 | Christian Meditation | The Manse |
| 05 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. - An Artistic Life | NOL Village Hall |
| 07 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 08 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 09 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 10 | 10-12 | 23634 | Traidcraft fairly traded good, refreshments & Local History | High Chapel |
| 13 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 14 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 15 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 15 | 7.30 | 23622 | Annual Parish Council Meeting | High Chapel |
| 15 | 7.45 | 23634 | Christian Meditation | The Book House |
| 16 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 24 | 10-12 | 23622 | Italian Coffee Morning in aid of High Chapel | Garshill Farmhouse |
| 19 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 21 | Library 10-45 Coldbeck - 11.00 Town Head | |||
| 21 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 22 | 3-5 | 23634 | Traidcraft fairly traded good, refreshments & Local History | High Chapel |
| 22 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 23 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 24 | 3.00-5 | 23634 | Traidcraft fairly traded good, refreshments & Local History | High Chapel |
| 27 | 8.00 | 23204 | Pub Quiz in aid of High Chapel | Black Swan |
| May 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 9-12 | 23308 | Tennis Club Boon Day and AGM | Tennis Court |
| 01 | 10-12 | 23634 | Traidcraft fairly traded good, refreshments & Local History | High Chapel |
| 03 | 2.30 | 23273 | Ravenstonedale Yacht Club Annual Regatta | Ravenstonedale |
| 06 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 06 | 7.30 | 23634 | Archives and Local History | The Book House |
| 7-8-9th | 23255 | 'Janet's Jaunt' Sponsored Walk in aid of High Chapel | Around the Parish | |
| 10 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. | NOL Village Hall |
| 10 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 11 | 10-3.30 | 24899 | Orton
Farmers Market |
Orton Market Hall |
| 12 | Library 10-45 Coldbeck - 11.00 Town Head | |||
| 13 | 7.45 | 23560 | Christian Meditation | The Manse |
| 13 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 20 | 3-5 | 23634 | Traidcraft fairly traded goods, refreshments & Local History | High Chapel |
| 22 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 28 | 7.45 | 23634 | Christian Meditation | The Book House |
| 31 | 11.00 | 23204 | Car Boot sale in aid of High Chapel | Black Swan |
| Jun 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 02 | Library 10-45 Coldbeck - 11.00 Town Head | |||
| 04 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. | NOL Village Hall |
| 10 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6 | NOL Garden Centre |
| 14 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 17 | 10 -12 | 23634 | Traidcraft fairly traded goods, refreshments & Local History | High Chapel |
| 23 | Library 10-45 Coldbeck - 11.00 Town Head | |||
| 26 | 10-6pm | 23391 | Country Fair in aid of High Chapel | Elm Lodge |
| Jul 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 04 | 10-12 | 23273 | Midsummer Breakfast in aid of High Chapel | Cold Keld |
| 05 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. | NOL Village Hall |
| 10 | 2.30 | 23459 | Open Garden at Hwith in aid of High Chapel | Stennerskeugh |
| 12 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 13 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 22 | 3 - 5pm | 23634 | Traidcraft fairly traded goods, refreshments & Local History | High Chapel |
| 23 | 7.30 | 23269 | Strawberries & Cream in aid of High Chapel | Tower House |
| Aug 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 04 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. | NOL Village Hall |
| 09 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 10 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hal |
| 21-22 | 11-7 | 23284 | Ravenstonedale Real Ale Festival in aid of Church Restoration Fund | Kings Head |
| Sep 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. | NOL Village Hall |
| 02 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 03 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 13 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 14 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 15 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 16 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 17 | 7.30 | 23647 | Auction of Promises in aid of High Chapel | NOL Village Hall |
| 22 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 23 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 24 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 29 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 30 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| Oct 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 06 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. | NOL Village Hall |
| 07 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 08 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 11 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 12 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 13 | 7.30 | 255 | Carpet Bowls | NOL Village Hall |
| 14 | 7.45 | 329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 15 | 7.30 | 647 | Badminton | NOL Village Hall |
| 20 | 7.30 | 255 | Carpet Bowls | NOL Village Hall |
| 21 | 7.45 | 329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 22 | 7.30 | 647 | Badminton | NOL Village Hall |
| 27 | 7.30 | 255 | Carpet Bowls | NOL Village Hall |
| 28 | 7.45 | 329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 29 | 7.30 | 647 | Badminton | NOL Village Hall |
| Nov 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 03 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. AGM | NOL Village Hall |
| 04 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 05 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 06 | 2.00 | 23647 | N.S.P.C.C. Sale | NOL Village Hall |
| 08 | 10 - 12 | 23634 | High Chapel Open House. Traidcraft - History - Refreshment | High Chapel |
| 08 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 09 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 10 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 11 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 12 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 16 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 18 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 24 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 26 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 27 | 3 - 5 | 23634 | High Chapel Open House. Traidcraft - History - Refreshment | High Chapel |
| 25 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 26 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 28 | 6.30 | 24532 | Candlight Advent Praise & Rotation of Millennium Embroidreries | St Oswalds |
| Dec 2004 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 7.30 | 23595 | Ravenstonedale & NewbiggiNOL W.I. | NOL Village Hall |
| 02 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 03 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 08 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 09 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 10 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 13 | 12.30 | 23230 | Lune Spring Lunch Club. A good lunch in good company for £6.50 | NOL Garden Centre |
| 14 | 10-3.30 | 24899 | Orton
Farmers Market |
Orton Market Hall |
| 15 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 16 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 17 | 7.30 | 23647 | Badminton | NOL Village Hall |